Compare Glasses Frame Sizes
Start with the measurements of a pair that already fits you well. Compare overall frame width, bridge, temples and construction rather than choosing by style name alone.
Prices below are for the frame only. Available lens packages and the pair total are shown on eligible product pages. Read our frame fit and lens guide for more help. Prescription ordering is offered in Australia; other supported markets offer frame-only and available non-prescription options.
Compare frame fit
Compare physical frame measurements with a pair that fits you well. Frame-only prices are shown below; lens packages are selected on each eligible product page.
Scroll the table sideways on a small screen.
| Compare | Unisex Minimalist Metal and Aluminium-magnesium Alloy Semi-Rimless Glasses![]() | Men's Pure Titanium Rimless Rectangle Glasses![]() | Unisex Pure Titanium Rimless Slim Rectangular Glasses![]() |
|---|---|---|---|
| Current price | $49.00 CAD | $49.00 CAD | $49.00 CAD |
| Overall frame width | 140 mm | 135 mm | 137 mm |
| Lens / bridge width | 54 / 18 mm | 56 / 16 mm | 55 / 18 mm |
| Temple length | 150 mm | 145 mm | 149 mm |
| Frame weight | 10.4 g | 6 g | 7 g |
| Construction and material | Semi-rimless; metal and aluminium-magnesium alloy | Rimless; pure titanium | Rimless; pure titanium |
| Next step | View options and details → | View options and details → | View options and details → |
Measurements are taken from the individual listings. A similar width does not guarantee the same fit. Prescription ordering is available in Australia; other supported markets offer frame-only or available non-prescription upgrades.


